Eskilstuna International Open 2012, 5 – 12 May 2012
Open class:
1 | 9X | Markus Ganev | ASG 29/18m | 2,392 |
2 | JH | Jan Hasslid | Discus 2T/18m | 2,232 |
3 | 2K | Andreas Kingbäck | Ventus 2cM/18m | 2,222 |
4 | DM | Erlend Sørbye | Nimbus 4DM | 2,091 |
5 | UA | Tonny Olsson | ASG 29/18m | 2,080 |
6 | 2W | Börje Gustavsson | LAK 17/18m | 2,045 |
7 | CI | Ole John Aske | LS 8/18m | 1,929 |
8 | UXL | Peter Olsson /Björn Regnström | Nimbus 4DM | 1,829 |
9 | OM | Øyvind Moe | ASH 31 Mi | 1,444 |
10 | VZ | Peter Cutting | ASG 29/18m | 1,383 |
11 | MXL | Holger Eriksson | ASH 26E | 1,238 |
12 | MX | Martti Koivula | ASG 29/18m | 1,124 |
13 | SS | Lars Rune Bjørnevik | Ventus 2cT/18m | 975 |
Racing class:
1 | 8x | Börje Eriksson | Ventus 2 | 2,393 |
2 | RO | Ronny Lindell | LS 8 | 2,316 |
3 | MR | Richard Swanström | Ventus 2 | 2,016 |
4 | TM | Orsolya Diofasi Gabor Diofasi | DG 1000/20m | 1,600 |
5 | NF | Mats Larsson Karina Niskanen | Duo Discus T | 1,555 |
6 | 8K | Gunilla Lindell | Discus 2T | 1,537 |
7 | 3U | Mattias Hemborg Páll Einarsson | DG 1000/20m | 1,457 |
8 | PG | Per Carlin | Duo Discus | 1,437 |
9 | AO | Per Osen Erik Eldegard | Duo Discus T | 1,419 |
10 | TT | Martin Bjørnebekk | LS 8 | 1,150 |
11 | DUO | Antti Taimioja Kimmo Tihula | Duo Discus | 1,097 |
12 | TC | Göran Ax | ASW 27 | 981 |
13 | 99 | Teresa Toivonen | ASW 27 | 694 |
Club class:
1 | W | Wolli Beyer | HPH 304C | 1,930 |
2 | Y | Christian Lang | Glasflugel 304C | 1,923 |
3 | EO | Erik Ottosson | LS 3 | 1,895 |
4 | UF | Odd Magnusson | ASW 20 | 1,763 |
5 | U2 | Johan Dahlquist | Discus | 1,681 |
6 | ST2 | Jens Thorgen Wedemeyer | HPH 304C | 1,626 |
7 | Z9 | Christian Wikström | Discus | 1,311 |
8 | A3 | Rauno Seimilä | ASW 20 | 1,157 |
9 | X00 | Stefan Löfgren | ASW 20 | 721 |
10 | IK | Arnulf Snekvik | LS 4 | 554 |
11 | UX | Lotta Karlsson | ASK 21 | 470 |
12 | GR | Tony Nilsson | Glasflugel 304 | 199 |