Eskilstuna International Open 2010, 9 – 15 May 2010
Open class:
1 | L1 | Jan-Hinnerk Scheel | Discus 2c | 1,632 |
2 | UR | Ulf Ringertz | Ventus 2cxT | 1,603 |
3 | BO | Benny Orrsäter | VENTUS 2CxM | 1,572 |
4 | GC | Istvan/Peter Wlassics | ASH 25wl | 1,366 |
5 | EI | Geir Raudsandmoen | LS 10-st/18m | 1,263 |
6 | XL | Holger Eriksson | ASH 26E | 1,256 |
7 | UA | Tonny Olsson | ASG 29E | 1,146 |
8 | WH | Sakari Havbrandt | ASH 26E | 1,121 |
9 | 2W | Börje Gustavsson | Lak 17at | 1,110 |
10 | UP | Peter Olsson | LS6-C18 | 930 |
11 | DM | Erlend Sørbye | Nimbus4DM | 640 |
Racing class:
1 | 8X | Börje Eriksson | Ventus 2a | 1,544 |
2 | TC | Göran Ax | ASW 27 | 1,523 |
3 | MR | Richard Swanström | Ventus2B | 1,478 |
4 | KK | Rolf Wallin | Ventus 2 | 1,360 |
5 | MG | Marcus Glans | LS6-a | 1,284 |
6 | TO | Peter Johansson | ASW27 | 1,208 |
7 | 21 | Günther Priebe | ASW 27 | 1,075 |
8 | 99 | Olle Lundén | ASW-27b | 357 |
9 | IMU | Torbjörn Olsson | Ventus a | 139 |
Standard class:
1 | RO | Ronny Lindell | LS8 | 1,625 |
2 | TA | Jan-Ola Nordh | Discus 2T | 1,514 |
3 | DT | Claes Andersson | Duo Discus T | 1,440 |
4 | 8K | Gunilla Lindell | Discus 2T | 1,396 |
5 | OH | Hans Larsson | LS8-t | 1,217 |
6 | NF | Thomas/Kjell Jobs/Magnusson | Duo Discus T | 1,132 |
7 | P | Peter Cutting | LS8-t | 1,119 |
8 | RM | Fritz Schweikart | LS8 | 1,080 |
9 | 3U | Mattias/Páll Hemborg/Einarsson | DG 1000t | 1,022 |
10 | AO | Per/Erik Osen/Eldegard | Duo Discus t | 689 |
Club class:
1 | PR | Mats Larsson | Jantar STD | 1,144 |
2 | G7 | Per Carlin | LS1-f | 1,116 |
3 | GR | Tony Nilsson | Glasflügel 304b | 874 |
4 | KR | Bengt Magnusson | SZD 55 | 684 |
5 | LX | Gloria Stenfelt | Std Cirrus | 419 |