| Arboga Open |
| Arboga, 12/06/2010 - 19/06/2010 |
| Standard class |
| Day 1, 13/06/2010 | |||||||||||
| Racing task | |||||||||||
| Turnpoint | Distance | Course | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006BRAVO | 6.3 km | 241° | To Next Point, Line 6,0km | ||||||||
| 039Forssjo | 53.4 km | 163° | Cylinder R=500m | ||||||||
| 021Brevensbruk | 41.6 km | 280° | Cylinder R=500m | ||||||||
| 010Aas | 34.2 km | 062° | Cylinder R=500m | ||||||||
| 004FTPS | 24.7 km | 339° | Cylinder R=500m | ||||||||
| 003FLSouth | 2.5 km | 326° | To Previous Point, Line 1000m | ||||||||
| Totalt: | 156,5km | ||||||||||

