| Arboga Open |
| Arboga, 12/06/2010 - 19/06/2010 |
| Club class |
| Day 2, 14/06/2010 | |||||||||||
| Racing task | |||||||||||
| Turnpoint | Distance | Course | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 007CHARLIE | 10.5 km | 309° | To Next Point, Line 6,0km | ||||||||
| 038Fornaboda | 59.7 km | 304° | Cylinder R=500m | ||||||||
| 077Kolsva | 38.0 km | 095° | Cylinder R=500m | ||||||||
| 122Spannarboda | 19.2 km | 264° | Cylinder R=500m | ||||||||
| 002FTPN | 27.3 km | 129° | Cylinder R=500m | ||||||||
| 001FLNorth | 4.1 km | 155° | To Previous Point, Line 1000m | ||||||||
| Totalt: | 148,3km | ||||||||||

