| Arboga Open |
| Arboga, 12/06/2010 - 19/06/2010 |
| Club class |
| Day 1, 13/06/2010, Unofficial results | |||||||||||||
| Racing task | |||||||||||||
| 007CHARLIE - 074Katrineholms - 110Regna - 010Aas - 004FTPS - 003FLSouth | |||||||||||||
| Task distance: 135,3km | |||||||||||||
| Max Points: 440, Dayfactor = 0,739 | |||||||||||||
| # | CN | Pilot | Club | Glider | Start | Finish | Time | Speed | Dist. | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EU | Robert Klasson | Jönköping | LS 4 | 13:07:56 | 15:02:29 | 01:54:33 | 70.9km/h | 135.3km | 325 | |||
| 2. | U2 | Johan Dahlqvist | Uppsala | Discus b | 13:50:24 | 15:44:47 | 01:54:23 | 71.0km/h | 135.3km | 317 | |||
| 3. | MX | Mika Saväng | V. Gästrike | ASW 19b | 13:50:35 | 15:54:05 | 02:03:30 | 65.8km/h | 135.3km | 314 | |||
| 4. | G7 | Per Carlin | Arboga | LS 1 f | 14:01:12 | 16:09:15 | 02:08:03 | 63.4km/h | 135.3km | 303 | |||
| 5. | UF | Odd Magnusson | Göteborg | ASW 20 | 13:56:24 | 16:03:16 | 02:06:52 | 64.0km/h | 135.3km | 286 | |||
| 6. | R8 | Hans Forsberg | Herrljunga | LS 3 | 13:49:04 | 15:57:20 | 02:08:16 | 63.3km/h | 135.3km | 285 | |||
| 7. | Z4 | Jari Hyvärinen | Örebro | Std. Cirrus BWL | 13:49:42 | 16:11:12 | 02:21:30 | 57.4km/h | 135.3km | 274 | |||
| 8. | FZ | Gingy Bucher | Germany | Std. Libelle | 13:29:46 | 16:01:10 | 02:31:24 | 53.6km/h | 135.3km | 264 | |||
| 9. | Y | Christian Lang | Germany | Std. Libelle wl | 13:30:03 | 16:00:22 | 02:30:19 | 54.0km/h | 135.3km | 263 | |||
| 10. | EO | Erik Ottosson | Herrljunga | LS 3a | 13:49:10 | 16:09:27 | 02:20:17 | 57.9km/h | 135.3km | 261 | |||
| 11. | J | Martin Ekdahl | Herrljunga | ASW 20 | 13:48:54 | 16:19:04 | 02:30:10 | 54.1km/h | 135.3km | 241 | |||
| 12. | SL | Ulf Jonsson | Ljusdal | Twin IIISL | 14:19:20 | 120.1km | 192 | ||||||
| 13. | SI | Jimmy Bengtsson | Herrljunga | LS 4 | 13:49:53 | 125.8km | 184 | ||||||
| 14. | BC | Agnete Olesen | Denmark | Std. Libelle wl | 13:48:29 | 61.9km | 96 | ||||||
| 15. | 16 | Staffan Ek | Linköping | H 301 Libelle | 14:09:06 | 40.0km | 60 | ||||||
| 16. | GR | Tony Nilsson | Sundsvall | Glasflugel 304 | 14:08:54 | 39.5km | 56 | ||||||
| 17. | X1 | Bo-Lennart Dahlström | Uppsala | LS 1 f | 14:12:34 | 17.6km | 27 | ||||||
| 18. | M1 | Lars Jauring | Arboga | LS 4 | 13:27:28 | 16.5km | 24 | ||||||
| 19. | C7 | Barbara Silén | Stockholm | Std. Cirrus | 13:54:06 | 3.4km | 5 | ||||||
| 20. | IV | Ingemar Sjöholm | Borås | Discus b | 13:04:54 | 2.4km | 3 | ||||||
| DNS. | AA | Anders Andersson | Ljusdal | DG 400 | 0 | ||||||||
| DNS. | R1 | Tor Widman | Uppsala | LS 1 f | 0 | ||||||||
| DNF. | H5 | Mats Romson | Uppsala | Jantar Standard | 0 | ||||||||
| AA - AA: DNF * is a bug in SoaringSpot that confuses DNS with DNF -- igc file received, but contains no ENL data!! <--- Flight scored with 0 points H5 - H5: DNF today R1 - R1: DNF * is a bug in SoaringSpot that confuses DNS with DNF -- igc file received, everything OK |
|||||||||||||
